- Home ›
- All Products›
- 2-338310-2
TE Connectivity / AMP Brand
2-338310-2
15POS.HD20 PLUG ASS'Y
View Datasheet Accessories Notify Me
RoHS Compliant
TRAY Packaging
Certificate of Compliance
Description
+
15POS.HD20 PLUG ASS'Y
Search Keywords: 23383102
SPECS
+
| Product Attribute | Attribute Value Select Attribute |
|---|---|
| Supplier: | TE Connectivity / AMP Brand |
| Part No: | 2-338310-2 |
| Unit of Measure: | Per Each |
| RoHS: | Yes |
| HTS: | 8536694040 |
| COO: | CN |
| ECCN: | EAR99 |
Supplier's Standard Package:
|
45 |
| Shell Material: | Steel |
| Connector System: | Cable-to-Board |
| Termination Method to Printed Circuit Board: | Through Hole - Solder |
| Housing Material: | Glass Filled Polyester |
| Contact Current Rating (Max): | 6 A |
| Connector Mounting Type: | Board Mount |
| Shell Plating Material: | Tin |
| Shielded: | No |
| Connector & Contact Terminates To: | Printed Circuit Board |
| PCB Mount Orientation: | Vertical |
| PCB Mount Retention: | With |
| Contact Base Material: | Phosphor Bronze |
| Packaging Quantity: | 45 |
| Mating Retention Type: | Threaded Insert, M3 |
| Number of Positions: | 15 |
| Mounting Hole Diameter: | 5 mm |
| Packaging Method: | Tray |
| Contact Mating Area Plating Material: | Gold |
| UL Flammability Rating: | UL 94V-0 |
| Contact Underplating Material: | Nickel |
| PCB Contact Termination Area Plating Material: | Tin |
| PCB Mount Retention Type: | Boardlock |
| Approved Standards: | DIN 41652 |
| Connector Profile: | Standard |
| Number of Rows: | 2 |
| Contact Shape & Form: | Round |
| Circuit Application: | Signal |
| Connector & Housing Type: | Plug |
| Mating Retention: | With |
| Operating Temperature Range: | -55 – 105 °C, -67 – 221 °F |
| Row-to-Row Spacing: | .112 in, 2.84 mm |
| Centerline (Pitch): | .108 in, 2.74 mm |
| PCB Thickness (Recommended): | .063 in, 1.6 mm |
| Connector Shell Size: | 2 |
| Assembly Process Feature Material: | Phosphor Bronze |
| Termination Post & Tail Length: | .126 in, 3.2 mm |
| Rectangular Termination Post & Tail Width: | .017 in, .45 mm |
| Contact Mating Area Plating Material Thickness: | 30 µin |
| Primary Product Color: | Black |
| Rectangular Termination Post & Tail Thickness: | .012 in, .32 mm |
| Durability Rating: | 200 Cycles |
Tools/3D Models
+
Frequently Asked Questions
Is 2-338310-2 RoHS compliant?
Yes, 2-338310-2 is RoHS compliant.
What is the lead time for 2-338310-2?
The standard lead time for 2-338310-2 is approximately 15 weeks. In-stock quantities ship from OnlineComponents.com.
Price Match Guarantee
We’ll meet or beat any authorized competitor’s published price for this part.
In Stock: 0
MOQ for out of Stock Qty:
180
15 Weeks
can ship
2/16/27
Price (USD)
Qty
Unit Price
180
$21.00
360
$11.12
540
$7.82
720 +
$7.67
Click for Quote
Log in
to unlock special pricing